 |
doeth's Cake Recipe |
|
·· DRY INGREDIENTS ··
| Ingredient and Quantity | Nutritional Information |
| 50g Sunflower Seeds | Vitamin E, Polyunsaturated Fatty Acids |
| 50g Sesame Seeds | Calcium |
| 100g Linseeds | Linolenic Acid, Omega 3 Polyunsaturates |
| 200g Dried Mixed Fruit | Vitamins C & B6, Fibre |
| 100g Chopped Almonds | Calcium, Vitamin E |
| 200g Chopped Apricots | Betacarotene, Vitamins C & B6 |
| 1 Apple (peeled, cored and grated) | Fibre, Vitamins A & C, Potassium, Folate |
| Grated Rind of 1 Orange | Fibre, Vitamins A B6 & C, Potassium, Folate |
| 100g Soya Flour | Phytonutrients, Isoflavores, Vitamin B6, Fibre |
| 100g Wholemeal Flour | Vitamin B6, Fibre |
| 100g Rolled Oats | Soluble Fibre, Lowers Cholestrol |
| ½ Teaspoon Cinnamon | Manganese, Calcium, Fibre |
| ½ Teaspoon Mace or Nutmeg | Magnesium, Calcium |
| 1 Teaspoon Mixed Spice | |
| 4g Granulated Sweetener | |
| 1 Teaspoon Salt | |
| 1Teaspoon Bicarbonate of Soda | |
| 1 Teaspoon Baking Powder | |
·· WET INGREDIENTS ··
| Ingredient and Quantity | Nutritional Information |
| 30g Malt Extract | Potassium |
| 300g Natural Yogurt | Vitamin B12 |
400g Tin Prunes In Fruit Juice (de-stoned and puréed) | Iron, Insoluble Fibre, Vitamins A B6 & C, Potassium, Folate |
| Juice from 1 Orange | Vitamin C |
·· METHOD ··
- Mix together the dry ingredients, then stir in the wet ingredients.
- Leave mix in bowl for ½ hour to give the dry ingredients time to soak up the liquid.
The mixture will be quite stiff, but if you find it too stiff - add a little milk.
- Put into prepared loaf tin (greased, oiled, or lined with baking parchment - whichever is your preference).
- Bake in a moderate oven until done.
|
·· NOTES ··
- When cut into 18 slices one slice will contain 1.2g saturated fat and 257 calories (which equals 4 Weight Watcher® points). One slice will also provide 9g Protein.
- Regarding the nutritional information above: don't blame me if it's not accurate!
I trawled dozens of web sites dedicated to this sort of information, and not all of them agreed about each ingredient.
|
I apologise that some recipes use imperial measurements, while others are metric. If you have difficulty converting one to another, please try the adjacent link --> |
 |
|
|